# Bornes de recharge gratuites

> Version Markdown de <https://www.ma-recharge.fr/bornes-gratuites/>, page mise à jour le 21 octobre 2026 à 0h05 (heure de Paris).
> Fil d'Ariane : [Accueil](https://www.ma-recharge.fr/) > Bornes gratuites.
> 
> La France compte des stations et bornes de recharge gratuites. Découvrez leur localisation et les conditions pour y accéder.

Stations déclarées gratuites par leur opérateur dans la base nationale IRVE

Au 20 octobre 2026, **192** stations de recharge ouvertes au public sont déclarées gratuites par leur opérateur, dans **66** départements, soit **678** points de charge, dont **23** stations rapides.

192stations gratuites

678points de charge

23stations rapides

66départements

La gratuité est celle déclarée par l'opérateur : elle est souvent réservée aux clients d'un commerce, à ses heures d'ouverture, ou limitée dans le temps. Vérifiez les conditions sur place ou sur la fiche de la station.

## Par département

- Ain (01) 3
- Aisne (02) 1
- Allier (03) 2
- Alpes-de-Haute-Provence (04) 1
- Hautes-Alpes (05) 2
- Alpes-Maritimes (06) 1
- Aude (11) 5
- Bouches-du-Rhône (13) 16
- Calvados (14) 3
- Cantal (15) 1
- Charente (16) 2
- Charente-Maritime (17) 2
- Cher (18) 1
- Corrèze (19) 1
- Doubs (25) 1
- Drôme (26) 1
- Eure (27) 5
- Finistère (29) 2
- Corse-du-Sud (2A) 3
- Gard (30) 6
- Haute-Garonne (31) 2
- Gers (32) 1
- Gironde (33) 4
- Hérault (34) 2
- Ille-et-Vilaine (35) 1
- Indre-et-Loire (37) 6
- Isère (38) 5
- Landes (40) 8
- Loire (42) 4
- Loire-Atlantique (44) 1
- Maine-et-Loire (49) 1
- Marne (51) 4
- Mayenne (53) 2
- Meurthe-et-Moselle (54) 2
- Meuse (55) 2
- Moselle (57) 1
- Nord (59) 6
- Oise (60) 2
- Orne (61) 1
- Pas-de-Calais (62) 2
- Puy-de-Dôme (63) 2
- Pyrénées-Atlantiques (64) 1
- Pyrénées-Orientales (66) 3
- Bas-Rhin (67) 2
- Haut-Rhin (68) 1
- Rhône (69) 5
- Saône-et-Loire (71) 2
- Sarthe (72) 1
- Savoie (73) 5
- Haute-Savoie (74) 4
- Paris (75) 1
- Seine-Maritime (76) 2
- Seine-et-Marne (77) 12
- Yvelines (78) 2
- Deux-Sèvres (79) 5
- Somme (80) 2
- Var (83) 7
- Vaucluse (84) 6
- Vendée (85) 2
- Vienne (86) 2
- Vosges (88) 3
- Territoire de Belfort (90) 1
- Essonne (91) 2
- Seine-Saint-Denis (93) 1
- Val-de-Marne (94) 1
- Val-d'Oise (95) 1

## [Ain (01)](https://www.ma-recharge.fr/bornes-de-recharge/ain-01/)

3 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Ségny, RN 5 Chemin la Vie Haute](https://www.ma-recharge.fr/station/segny-driveco-ford-powered-by-011701/) Driveco | [Ségny](https://www.ma-recharge.fr/bornes-de-recharge/ain-01/segny/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Sauverny, Rte de Divonne](https://www.ma-recharge.fr/station/sauverny-driveco-volvo-jm-automobiles-divonnes-2-powered-by-dpdgpr/) Driveco | [Sauverny](https://www.ma-recharge.fr/bornes-de-recharge/ain-01/sauverny/) | 22,1 kW | Type 2 | Pas d'info |
| [ZEborne Cessy, 88 Rue du Jura (n° 1)](https://www.ma-recharge.fr/station/cessy-mazda-gex-22kw-ac-c50643/) ZEborne | [Cessy](https://www.ma-recharge.fr/bornes-de-recharge/ain-01/cessy/) | 22 kW | Type 2 | Pas d'info |

## [Aisne (02)](https://www.ma-recharge.fr/bornes-de-recharge/aisne-02/)

1 station gratuite

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [ZEborne Nogentel, 1 avenue de Château Thierry (n° 1)](https://www.ma-recharge.fr/station/nogentel-mazda-chateau-thierry-22kw-ac-c56571/) ZEborne | [Nogentel](https://www.ma-recharge.fr/bornes-de-recharge/aisne-02/nogentel/) | 22 kW | Type 2 | Pas d'info |

## [Allier (03)](https://www.ma-recharge.fr/bornes-de-recharge/allier-03/)

2 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Avermes](https://www.ma-recharge.fr/station/avermes-driveco-mercedes-moulins-avernes-powered-by-030001/) Driveco | [Avermes](https://www.ma-recharge.fr/bornes-de-recharge/allier-03/avermes/) | 22,1 kW | Type 2 | Pas d'info |
| [Driveco Bellerive-sur-Allier, avenue de vichy](https://www.ma-recharge.fr/station/bellerive-sur-allier-driveco-mercedes-powered-by-037001/) Driveco | [Bellerive-sur-Allier](https://www.ma-recharge.fr/bornes-de-recharge/allier-03/bellerive-sur-allier/) | 22,1 kW | Type 2 | Pas d'info |

## [Alpes-de-Haute-Provence (04)](https://www.ma-recharge.fr/bornes-de-recharge/alpes-de-haute-provence-04/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Digne-les-Bains](https://www.ma-recharge.fr/station/digne-les-bains-driveco-volkswagen-powered-by-040001/) Driveco | [Digne-les-Bains](https://www.ma-recharge.fr/bornes-de-recharge/alpes-de-haute-provence-04/digne-les-bains/) | 24 kW | CCSType 2CHAdeMO | Pas d'info |

## [Hautes-Alpes (05)](https://www.ma-recharge.fr/bornes-de-recharge/hautes-alpes-05/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Gap, 109 Route de Briançon](https://www.ma-recharge.fr/station/gap-driveco-suzuki-powered-by-050001/) Driveco | [Gap](https://www.ma-recharge.fr/bornes-de-recharge/hautes-alpes-05/gap/) | 50 kW | CCSType 2CHAdeMOE/F | Pas d'info |
| [Driveco Gap, 105 Route de Briançon](https://www.ma-recharge.fr/station/gap-driveco-ford-powered-by-050001/) Driveco | [Gap](https://www.ma-recharge.fr/bornes-de-recharge/hautes-alpes-05/gap/) | 22,1 kW | Type 2E/F | Pas d'info |

## [Alpes-Maritimes (06)](https://www.ma-recharge.fr/bornes-de-recharge/alpes-maritimes-06/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Le Cannet, 50 avenue du Campon](https://www.ma-recharge.fr/station/le-cannet-driveco-jaguar-land-rover-powered-by-061101/) Driveco | [Le Cannet](https://www.ma-recharge.fr/bornes-de-recharge/alpes-maritimes-06/le-cannet/) | 7,4 kW | Type 2E/F | Pas d'info |

## [Aude (11)](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/)

5 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Greenspot Lasserre-de-Prouille](https://www.ma-recharge.fr/station/lasserre-de-prouille-ledelec-asteraseed-324244/) Greenspot | [Lasserre-de-Prouille](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/lasserre-de-prouille/) | 22,1 kW | Type 2E/F | Statut… |
| [Driveco Carcassonne, ZAC La Ferraudière 660 Rue Gustave Eiffel](https://www.ma-recharge.fr/station/carcassonne-driveco-ford-powered-by-110001/) Driveco | [Carcassonne](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/carcassonne/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Narbonne, Rue Antoine Becquerel (n° 1)](https://www.ma-recharge.fr/station/narbonne-driveco-ford-powered-by-111001/) Driveco | [Narbonne](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/narbonne/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Greenspot Fendeille, rue du, Rue Fanum](https://www.ma-recharge.fr/station/fendeille-ledelec-anras-324241/) Greenspot | [Fendeille](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/fendeille/) | 11 kW | Type 2E/F | Statut… |
| [Greenspot Couiza, ZA de pastabrac (n° 2)](https://www.ma-recharge.fr/station/couiza-ledelec-arcadie-bio-324240/) Greenspot | [Couiza](https://www.ma-recharge.fr/bornes-de-recharge/aude-11/couiza/) | 11 kW | Type 2E/F | Statut… |

## [Bouches-du-Rhône (13)](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/)

16 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Aix-en-Provence, Avenue du Camp de Menthe](https://www.ma-recharge.fr/station/aix-en-provence-driveco-volvo-honda-powered-by-131001/) Driveco | [Aix-en-Provence](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/aix-en-provence/) | 200 kW | CCSType 2E/F | Pas d'info |
| [Zeenco Aix-en-Provence, za la pioline, 385 Av. Guillaume du Vair](https://www.ma-recharge.fr/station/aix-en-provence-bayern-bmw-public-377684/) Zeenco | [Aix-en-Provence](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/aix-en-provence/) | 60 kW | CCSType 2 | Pas d'info |
| [Driveco Aix-en-Provence, ZA Pioline 30 Rue Beauvoisin](https://www.ma-recharge.fr/station/aix-en-provence-driveco-kia-powered-by-130901/) Driveco | [Aix-en-Provence](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/aix-en-provence/) | 50 kW | CCSType 2 | Pas d'info |
| [Driveco Marseille, Boulevard des Aciéries Place du Général Ferrié](https://www.ma-recharge.fr/station/marseille-driveco-kia-carauto-powered-by-130101/) Driveco | [Marseille](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/marseille/) | 50 kW | CCSType 2 | Pas d'info |
| [Driveco Marseille, 4 bd des acieries](https://www.ma-recharge.fr/station/marseille-driveco-jaguar-land-rover-powered-by-130101/) Driveco | [Marseille](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/marseille/) | 24 kW | CCSType 2E/F | Pas d'info |
| [Driveco Marseille, Boulevard des Aciéries](https://www.ma-recharge.fr/station/marseille-driveco-volvo-powered-by-130101/) Driveco | [Marseille](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/marseille/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Marseille, 2 Bd des acieries](https://www.ma-recharge.fr/station/marseille-driveco-ford-powered-by-130101/) Driveco | [Marseille](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/marseille/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Vitrolles, Rue Bel air](https://www.ma-recharge.fr/station/vitrolles-driveco-ford-powered-by-131271/) Driveco | [Vitrolles](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/vitrolles/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Aix-en-Provence, Rue Guillaume du Vair](https://www.ma-recharge.fr/station/aix-en-provence-driveco-ford-powered-by-132901/) Driveco | [Aix-en-Provence](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/aix-en-provence/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Arles, Avenue des Arches](https://www.ma-recharge.fr/station/arles-driveco-toyota-powered-by-132001/) Driveco | [Arles](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/arles/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Arles, Avenue de la Libération](https://www.ma-recharge.fr/station/arles-driveco-ford-powered-by-132001/) Driveco | [Arles](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/arles/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Aubagne, Chemin Départemental 2](https://www.ma-recharge.fr/station/aubagne-driveco-ford-powered-by-134001/) Driveco | [Aubagne](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/aubagne/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Martigues, 21 Avenue José Nobre](https://www.ma-recharge.fr/station/martigues-driveco-ford-powered-by-135001/) Driveco | [Martigues](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/martigues/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Rognonas](https://www.ma-recharge.fr/station/rognonas-driveco-ford-powered-by-138701/) Driveco | [Rognonas](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/rognonas/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Electromaps Gardanne](https://www.ma-recharge.fr/station/gardanne-1pacte-616553/) Electromaps | [Gardanne](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/gardanne/) | 22 kW | Type 2 | Pas d'info |
| [Electromaps Carry-le-Rouet, 34, avenue Draïo de la Mar (n° 2)](https://www.ma-recharge.fr/station/carry-le-rouet-sas-la-tuiliere-067822-2/) Electromaps | [Carry-le-Rouet](https://www.ma-recharge.fr/bornes-de-recharge/bouches-du-rhone-13/carry-le-rouet/) | 22 kW | Type 2E/F | Pas d'info |

## [Calvados (14)](https://www.ma-recharge.fr/bornes-de-recharge/calvados-14/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Autorecharge Mondeville](https://www.ma-recharge.fr/station/mondeville-ll-parc-mondeville-950000/) Autorecharge | [Mondeville](https://www.ma-recharge.fr/bornes-de-recharge/calvados-14/mondeville/) | 400 kW | CCS | Statut… |
| [ZEborne Mondeville, 77-79 Route de Paris (n° 1)](https://www.ma-recharge.fr/station/mondeville-gca-caen-toyota-22kw-ac-128615/) ZEborne | [Mondeville](https://www.ma-recharge.fr/bornes-de-recharge/calvados-14/mondeville/) | 22 kW | Type 2 | Pas d'info |
| [ZEborne Mondeville, 77-79 Route de Paris (n° 2)](https://www.ma-recharge.fr/station/mondeville-gca-caen-toyota-22kw-ac-128616/) ZEborne | [Mondeville](https://www.ma-recharge.fr/bornes-de-recharge/calvados-14/mondeville/) | 22 kW | Type 2 | Pas d'info |

## [Cantal (15)](https://www.ma-recharge.fr/bornes-de-recharge/cantal-15/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Greenspot Sansac-de-Marmiesse](https://www.ma-recharge.fr/station/sansac-de-marmiesse-ledelec-transport-lheritier-et-fils-332720/) Greenspot | [Sansac-de-Marmiesse](https://www.ma-recharge.fr/bornes-de-recharge/cantal-15/sansac-de-marmiesse/) | 22,1 kW | Type 2 | Pas d'info |

## [Charente (16)](https://www.ma-recharge.fr/bornes-de-recharge/charente-16/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Champniers](https://www.ma-recharge.fr/station/champniers-driveco-volvo-angouleme-powered-by-164301/) Driveco | [Champniers](https://www.ma-recharge.fr/bornes-de-recharge/charente-16/champniers/) | 50 kW | CCSType 2E/F | Pas d'info |
| [Greenspot Juillac-le-Coq, 110 rue Les Martins (n° 3)](https://www.ma-recharge.fr/station/juillac-le-coq-greenspot-remy-martin-237836/) Greenspot | [Juillac-le-Coq](https://www.ma-recharge.fr/bornes-de-recharge/charente-16/juillac-le-coq/) | 22,1 kW | Type 2 | Statut… |

## [Charente-Maritime (17)](https://www.ma-recharge.fr/bornes-de-recharge/charente-maritime-17/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Zeenco Saint-Savinien](https://www.ma-recharge.fr/station/saint-savinien-zeenco-borne-parking-atelier-segab-186467/) Zeenco | [Saint-Savinien](https://www.ma-recharge.fr/bornes-de-recharge/charente-maritime-17/saint-savinien/) | 22,1 kW | Type 2 | Statut… |
| [Intermarché Dolus-d'Oléron, Actipole la jarrie 1, 99 route de l'ecuissiere - lot 17a (n° 4)](https://www.ma-recharge.fr/station/dolus-d-oleron-intermarche-22kw-ac-174559/) Intermarché | [Dolus-d'Oléron](https://www.ma-recharge.fr/bornes-de-recharge/charente-maritime-17/dolus-d-oleron/) | 22 kW | Type 2E/F | Pas d'info |

## [Cher (18)](https://www.ma-recharge.fr/bornes-de-recharge/cher-18/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [ZEborne Bourges](https://www.ma-recharge.fr/station/bourges-mazda-22kw-ac-c49606/) ZEborne | [Bourges](https://www.ma-recharge.fr/bornes-de-recharge/cher-18/bourges/) | 22 kW | Type 2 | Pas d'info |

## [Corrèze (19)](https://www.ma-recharge.fr/bornes-de-recharge/correze-19/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [ZEborne Brive-la-Gaillarde](https://www.ma-recharge.fr/station/brive-la-gaillarde-parot-automotive-mazda-22kw-ac-c50719/) ZEborne | [Brive-la-Gaillarde](https://www.ma-recharge.fr/bornes-de-recharge/correze-19/brive-la-gaillarde/) | 22 kW | Type 2 | Pas d'info |

## [Doubs (25)](https://www.ma-recharge.fr/bornes-de-recharge/doubs-25/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [TotalEnergies Gilley](https://www.ma-recharge.fr/station/gilley-garage-pourchet-p02717/) TotalEnergies | [Gilley](https://www.ma-recharge.fr/bornes-de-recharge/doubs-25/gilley/) | 22 kW | Type 2 | Pas d'info |

## [Drôme (26)](https://www.ma-recharge.fr/bornes-de-recharge/drome-26/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Valence, Avenue de Chabeuil](https://www.ma-recharge.fr/station/valence-driveco-jaguar-land-rover-grim-powered-by-260001/) Driveco | [Valence](https://www.ma-recharge.fr/bornes-de-recharge/drome-26/valence/) | 7,4 kW | Type 2E/F | Pas d'info |

## [Eure (27)](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Autorecharge Vironvay](https://www.ma-recharge.fr/station/vironvay-transports-malherbe-vironvay-27400-830000/) Autorecharge | [Vironvay](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/vironvay/) | 400 kW | CCS | Statut… |
| [Autorecharge La Madeleine-de-Nonancourt](https://www.ma-recharge.fr/station/la-madeleine-de-nonancourt-transports-vallee-27320-130000/) Autorecharge | [La Madeleine-de-Nonancourt](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/la-madeleine-de-nonancourt/) | 400 kW | CCS | Statut… |
| [Borne de recharge 1 Rue de Bueil, Garennes-sur-Eure (n° 1)](https://www.ma-recharge.fr/station/garennes-sur-eure-ra-seau-de-recharge-sas-primard-guainville-61081/) | [Garennes-sur-Eure](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/garennes-sur-eure/) | 22 kW | Type 2E/F | Pas d'info |
| [Borne de recharge 1 Rue de Bueil, Garennes-sur-Eure (n° 2)](https://www.ma-recharge.fr/station/garennes-sur-eure-ra-seau-de-recharge-sas-primard-guainville-61082/) | [Garennes-sur-Eure](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/garennes-sur-eure/) | 22 kW | Type 2E/F | Pas d'info |
| [Borne de recharge 1 Rue de Bueil, Garennes-sur-Eure (n° 3)](https://www.ma-recharge.fr/station/garennes-sur-eure-ra-seau-de-recharge-sas-primard-guainville-61083/) | [Garennes-sur-Eure](https://www.ma-recharge.fr/bornes-de-recharge/eure-27/garennes-sur-eure/) | 22 kW | Type 2E/F | Pas d'info |

## [Finistère (29)](https://www.ma-recharge.fr/bornes-de-recharge/finistere-29/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [ZEborne Brest, Angle Rue R Desfosses et G Bell (n° 1)](https://www.ma-recharge.fr/station/brest-central-auto-mazda-22kw-ac-c49544/) ZEborne | [Brest](https://www.ma-recharge.fr/bornes-de-recharge/finistere-29/brest/) | 22 kW | Type 2 | Pas d'info |
| [ZEborne Brest, Angle Rue R Desfosses et G Bell (n° 2)](https://www.ma-recharge.fr/station/brest-central-auto-mazda-22kw-ac-c49575/) ZEborne | [Brest](https://www.ma-recharge.fr/bornes-de-recharge/finistere-29/brest/) | 22 kW | Type 2 | Pas d'info |

## [Corse-du-Sud (2A)](https://www.ma-recharge.fr/bornes-de-recharge/corse-du-sud-2a/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Electromaps Ajaccio](https://www.ma-recharge.fr/station/ajaccio-residence-les-calanques-308585/) Electromaps | [Ajaccio](https://www.ma-recharge.fr/bornes-de-recharge/corse-du-sud-2a/ajaccio/) | 22 kW | Type 2E/F | Pas d'info |
| [ZEborne Ajaccio](https://www.ma-recharge.fr/station/ajaccio-ajaccio-nord-automobiles-mazda-22kw-ac-c59911/) ZEborne | [Ajaccio](https://www.ma-recharge.fr/bornes-de-recharge/corse-du-sud-2a/ajaccio/) | 22 kW | Type 2 | Pas d'info |
| [Freshmile Ajaccio, 51 Route Des Iles Sanguinaires (n° 1)](https://www.ma-recharge.fr/station/ajaccio-hotel-dolce-vita-ebvfk1/) Freshmile | [Ajaccio](https://www.ma-recharge.fr/bornes-de-recharge/corse-du-sud-2a/ajaccio/) | 7,4 kW | Type 2E/F | Pas d'info |

## [Gard (30)](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/)

6 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Nîmes, Avenue du Maréchal Juin](https://www.ma-recharge.fr/station/nimes-driveco-ford-powered-by-309001/) Driveco | [Nîmes](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/nimes/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Driveco Alès, Route d'Uzès](https://www.ma-recharge.fr/station/ales-driveco-ford-powered-by-301001/) Driveco | [Alès](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/ales/) | 22,1 kW | Type 2E/F | Pas d'info |
| [ZEborne Nîmes, Rue Francis Cantier (n° 1)](https://www.ma-recharge.fr/station/nimes-toyota-lexus-nimes-22kw-ac-c55366/) ZEborne | [Nîmes](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/nimes/) | 22 kW | Type 2 | Pas d'info |
| [ZEborne Nîmes, Rue Francis Cantier (n° 2)](https://www.ma-recharge.fr/station/nimes-toyota-lexus-nimes-22kw-ac-c55367/) ZEborne | [Nîmes](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/nimes/) | 22 kW | Type 2 | Pas d'info |
| [ZEborne Nîmes, Rue Francis Cantier (n° 3)](https://www.ma-recharge.fr/station/nimes-toyota-lexus-nimes-22kw-ac-c55370/) ZEborne | [Nîmes](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/nimes/) | 22 kW | Type 2 | Pas d'info |
| [ZEborne Nîmes, Rue Francis Cantier (n° 4)](https://www.ma-recharge.fr/station/nimes-toyota-lexus-nimes-22kw-ac-c55371/) ZEborne | [Nîmes](https://www.ma-recharge.fr/bornes-de-recharge/gard-30/nimes/) | 22 kW | Type 2 | Pas d'info |

## [Haute-Garonne (31)](https://www.ma-recharge.fr/bornes-de-recharge/haute-garonne-31/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Electromaps Villemur-sur-Tarn](https://www.ma-recharge.fr/station/villemur-sur-tarn-tibal-automobiles-toulouse-439416/) Electromaps | [Villemur-sur-Tarn](https://www.ma-recharge.fr/bornes-de-recharge/haute-garonne-31/villemur-sur-tarn/) | 22 kW | Type 2E/F | Pas d'info |
| [Electromaps Toulouse, Allée Jean Jaurès 31000 Toulouse, Haute-Garonne](https://www.ma-recharge.fr/station/toulouse-pullman-006659/) Electromaps | [Toulouse](https://www.ma-recharge.fr/bornes-de-recharge/haute-garonne-31/toulouse/) | 7,4 kW | Type 2E/F | Pas d'info |

## [Gers (32)](https://www.ma-recharge.fr/bornes-de-recharge/gers-32/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Electromaps Ségoufielle](https://www.ma-recharge.fr/station/segoufielle-radisson-blu-hotel-toulouse-airport-blagnac-984108/) Electromaps | [Ségoufielle](https://www.ma-recharge.fr/bornes-de-recharge/gers-32/segoufielle/) | 22 kW | Type 2E/F | Pas d'info |

## [Gironde (33)](https://www.ma-recharge.fr/bornes-de-recharge/gironde-33/)

4 stations gratuites

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Greenspot Saint-Étienne-de-Lisse, chemin de Champy](https://www.ma-recharge.fr/station/saint-etienne-de-lisse-greenspot-la-maison-cardinale-216605/) Greenspot | [Saint-Étienne-de-Lisse](https://www.ma-recharge.fr/bornes-de-recharge/gironde-33/saint-etienne-de-lisse/) | 22,1 kW | Type 2E/F | Statut… |
| [Greenspot Saint-Étienne-de-Lisse, lieu-dit-Mangot (n° 2)](https://www.ma-recharge.fr/station/saint-etienne-de-lisse-greenspot-chateau-mangot-215170/) Greenspot | [Saint-Étienne-de-Lisse](https://www.ma-recharge.fr/bornes-de-recharge/gironde-33/saint-etienne-de-lisse/) | 22,1 kW | Type 2 | Statut… |
| [Borne de recharge rue des Troenes, Mazères](https://www.ma-recharge.fr/station/mazeres-bbj-mazeres-005139/) | [Mazères](https://www.ma-recharge.fr/bornes-de-recharge/gironde-33/mazeres/) | 22 kW | Type 2E/F | Pas d'info |
| [Borne de recharge 1 centre commercial Moléon, Langon](https://www.ma-recharge.fr/station/langon-centre-auto-leclerc-langon-022841/) | [Langon](https://www.ma-recharge.fr/bornes-de-recharge/gironde-33/langon/) | 22 kW | Type 2E/F | Pas d'info |

## [Hérault (34)](https://www.ma-recharge.fr/bornes-de-recharge/herault-34/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Driveco Le Crès, Route de Nîmes](https://www.ma-recharge.fr/station/le-cres-driveco-toyota-powered-by-349201/) Driveco | [Le Crès](https://www.ma-recharge.fr/bornes-de-recharge/herault-34/le-cres/) | 22,1 kW | Type 2E/F | Pas d'info |
| [Electromaps Nézignan-l'Évêque](https://www.ma-recharge.fr/station/nezignan-l-eveque-hotel-saint-alban-062174/) Electromaps | [Nézignan-l'Évêque](https://www.ma-recharge.fr/bornes-de-recharge/herault-34/nezignan-l-eveque/) | 22 kW | Type 2 | Pas d'info |

## [Ille-et-Vilaine (35)](https://www.ma-recharge.fr/bornes-de-recharge/ille-et-vilaine-35/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [ZEborne Cesson-Sévigné](https://www.ma-recharge.fr/station/cesson-sevigne-mazda-rennes-22kw-ac-c50782/) ZEborne | [Cesson-Sévigné](https://www.ma-recharge.fr/bornes-de-recharge/ille-et-vilaine-35/cesson-sevigne/) | 22 kW | Type 2 | Pas d'info |

## [Indre-et-Loire (37)](https://www.ma-recharge.fr/bornes-de-recharge/indre-et-loire-37/)

| Station | Commune | Puissance | Prises | État |
| --- | --- | --- | --- | --- |
| [Z-E-N Montlouis-sur-Loire](https://www.ma-recharge.fr/station/montlouis-sur-loire-ekleo-transports-tours-760c2a/) Z-E-N | [Montlouis-sur-Loire](https://www.ma-recharge.fr/bornes-de-recharge/indre-et-loire-37/montlouis-sur-loire/) | 240 kW | CCSType 2 | Statut… |
| [Greenspot Chargé](https://www.ma-recharge.fr/station/charge-greenspot-chateau-de-pray-218750/) Greenspot | [Chargé](https://www.ma-recharge.fr/bornes-de-recharge/indre-et-loire-37/charge/) | 22,1 kW | Type 2E/F | Statut… |
| [Borne de recharge 12 Rue Denis Papin, Joué-lès-Tours (n° 1)](https://www.ma-recharge.fr/station/joue-les-tours-herve-thermique-irve-003415/) | [Joué-lès-Tours](https://www.ma-recharge.fr/bornes-de-recharge/indre-et-loire-37/joue-les-tours/) | 22 kW | Type 2E/F | Pas d'info |
| [Borne de recharge 12 Rue Denis Papin 37300, Joué-lès-Tours](https://www.ma-recharge.fr/station/joue-les-tours-herve-thermique-irve-003416/) | [Joué-lès-Tours](https://www.ma-recharge.fr/bornes-de-recharge/indre-et-loire-37/joue-les-tours/) | 22 kW | Type 2E/F | Pas d'info |
